| Week | Date | Lecture | Due dates (bring project to class, upload documentation by midnight after class) |
|---|---|---|---|
| 1 | 1/15 | Set your learning goals | |
| 2 | 1/20 | NO CLASS: MLK Day | |
| 1/22 | Controlling high force with low force | P1 prototype due in class | |
| 3 | 1/27 | How to criticize designs | P1 final due in class |
| 1/29 | Engineering material choices | ||
| 4 | 2/3 | Holes and fasteners | P2 due in class |
| 2/5 | |||
| 5 | 2/10 | ||
| 2/12 | P3 due in class | ||
| 6 | 2/17 | NO CLASS: President’s Day | |
| 2/19 | Hannah explains sheet metal | ||
| 7 | 2/24 | ||
| 2/26 | Modeling mechanical systems, take 2 | P4 final due in class | |
| 8 | 3/3 | Joining shafts | |
| 3/5 | Gears: spur/helical, bevel, worm | ||
| 9 | 3/10 | Preloading ball bearings | |
| 3/12 | P5 prototype due in class | ||
| 10 | 3/17 | No class: spring break | |
| 3/19 | No class: spring break | ||
| 11 | 3/24 | Knots, belts, chains, wire rope | |
| 3/26 | |||
| 12 | 3/31 | Light, stiff structures in wood | P5 final due in class |
| 4/2 | Flexure design | ||
| 13 | 4/7 | P6 design review in class | |
| 4/9 | |||
| 14 | 4/14 | P6 fabrication plan and materials list due on Canvas | |
| 4/16 | |||
| 15 | 4/21 | NO CLASS: Patriot’s Day | |
| 4/23 | P6 trials on the patio, 10:30 AM | ||
| 16 | 4/28 | Last class, life talk | |
| 4/30 | (reading period) | ||
| 5/2 | FRIDAY, HIGH NOON | P6 showcase, 12:00 PM |
Calendar