Week | Date | Lecture | Due dates (bring project to class, upload documentation by midnight after class) |
---|---|---|---|
1 | 1/19 | Set your learning goals | |
2 | 1/24 | Controlling high force with low force | |
1/26 | How to criticize designs | P1 prototype due in class | |
3 | 1/31 | P1 final due in class | |
2/2 | Engineering material choices | ||
4 | 2/7 | Holes and fasteners | P2 prototype due in class |
2/9 | P2 final due in class | ||
5 | 2/14 | ||
2/16 | |||
6 | 2/21 | Modeling mechanical systems, take 1 | P3 prototype due in class |
2/23 | No class: Monday schedule | ||
7 | 2/28 | P3 final due in class | |
3/2 | Modeling mechanical systems, take 2 | ||
8 | 3/7 | Joining shafts | |
3/9 | Gears: spur/helical, bevel, worm | ||
9 | 3/14 | Preloading ball bearings | P4 prototype due in class |
3/16 | (Brandon was out sick) | ||
10 | 3/21 | No class: spring break | |
3/23 | No class: spring break | ||
11 | 3/28 | Knots, belts, chains, wire rope | |
3/30 | P4 final due in class | ||
12 | 4/4 | Light, stiff structures in wood | |
4/6 | Flexure design | ||
13 | 4/11 | P5 prototype due in class | |
4/13 | |||
14 | 4/18 | ||
4/20 | P5 final due in class | ||
15 | 4/25 | ||
4/27 | Last class, life talk | [P6 prototype due in class] | |
(16) | 5/2 | (reading period) | |
5/4 | (reading period) | ||
(17) | 5/8 | MONDAY NOT TUESDAY | [P6 showcase, 3:30-5:30 PM] |
Calendar